Babcock Ranch Market Report
$440,538
AVERAGE PRICE OF 213 HOMES$438,292
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$733,448
AVERAGE PRICE OF 39 HOMES WITH A POOL$538,000
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $440,538 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
2 bedrooms | $322,004 |
3 bedrooms | $533,658 |
4 bedrooms | $435,676 |
5 bedrooms | $460,606 |
Babcock Ranch Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 160 | 159 | 174 | 155 | 153 |
Average Price | $445,251 | $447,132 | $448,457 | $461,387 | $463,230 |
Avg Price Change | -0.42% | -0.30% | -2.88% | -0.40% | +2.75% |
Median Price | $371,300 | $360,515 | $360,592 | $376,964 | $381,317 |
Med Price Change | +2.99% | -0.02% | -4.54% | -1.15% | -0.98% |
Avg Bedrooms | 2.97 beds | 2.98 beds | 2.99 beds | 3.08 beds | 3.13 beds |
Avg Bathrooms | 2.37 baths | 2.37 baths | 2.4 baths | 2.46 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Babcock Public School | 48 | $333,000 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 213 | $440,538 | 102 days |
Newly Built Homes | 177 | $438,292 | 98 days |
Homes with a Pool | 39 | $733,448 | 80 days |
Reduced Price Homes | 9 | $538,000 | 48 days |