Fort Myers Market Report
$275,656
AVERAGE PRICE OF 131 DISTRESSED HOMES$2,282,176
AVERAGE PRICE OF 912 MULTI-MILLION DOLLAR HOMES$771,302
AVERAGE PRICE OF 1,048 NEWLY BUILT HOMES$915,876
AVERAGE PRICE OF 2,871 HOMES WITH A POOL$373,857
AVERAGE PRICE OF 733 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.37 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 1 bedroom | $173,936 |
| 2 bedrooms | $278,648 |
| 3 bedrooms | $498,724 |
| 4 bedrooms | $847,171 |
| 5 bedrooms | $1,283,162 |
Fort Myers Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 13,770 | 12,887 | 12,519 | 13,017 | 14,068 |
| Average Price | n/a | $473,112 | $480,642 | $486,468 | n/a |
| Avg Price Change | n/a | -1.59% | -1.21% | n/a | n/a |
| Median Price | $324,987 | $326,357 | $330,073 | $333,372 | $338,248 |
| Med Price Change | -0.42% | -1.14% | -1.00% | -1.46% | -2.66% |
| Avg Bedrooms | 2.36 beds | 2.35 beds | 2.35 beds | 2.38 beds | 2.41 beds |
| Avg Bathrooms | 2.02 baths | 2.01 baths | 2 baths | 2.01 baths | 2.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| School Choice | 1,345 | $561,285 | 103 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 14,000 | n/a | 122 days |
| Distressed Homes | 131 | $275,656 | 115 days |
| Multi-Million Dollar Homes | 912 | $2,282,176 | 154 days |
| Newly Built Homes | 1,048 | $771,302 | 179 days |
| Homes with a Pool | 2,871 | $915,876 | 96 days |
| Reduced Price Homes | 733 | $373,857 | 109 days |

